Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | OH5129 | 00:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5981 | 08:35 | Cancelled | |
| Atlanta (ATL) | Delta Connection | DL5381 expand_more(3) | 09:15 | 08:58 | Landed |
| Atlanta (ATL) | KLM | KL5114 | 09:15 | 08:58 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 09:15 | 08:58 | Landed |
| Atlanta (ATL) | WestJet | WS5467 | 09:15 | 08:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL4831 expand_more(3) | 10:32 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 10:32 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 10:32 | Cancelled | |
| Atlanta (ATL) | WestJet | WS6862 | 10:32 | Cancelled | |
| Chattanooga (CHA) | NetJets | EJA741 | 11:19 | Scheduled | |
| Chicago (ORD) | United Express | UA4504 | 11:33 | Scheduled | |
| Chicago (ORD) | United Express | G74504 | 11:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5439 | 11:34 | Scheduled | |
| Dallas (DFW) | American Eagle | OH5439 | 11:34 | 11:01 | Landed |
| Atlanta (ATL) | Delta Connection | DL5483 expand_more(2) | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7061 | 12:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6399 | 12:52 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA4671 | 13:23 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO4671 | 13:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6087 | 13:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT6087 | 13:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5068 expand_more(1) | 13:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4421 | 13:39 | Scheduled | |
| Dallas (DFW) | American Eagle | OH5068 | 13:39 | 13:00 | Landed |
| Las Vegas (LAS) | Allegiant Air | G42 | 13:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5117 expand_more(2) | 14:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6767 | 14:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS8598 | 14:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(3) | 14:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3592 | 14:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7187 | 14:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7579 | 14:30 | Scheduled | |
| Miami (OPF) | Executive Fliteways | XFL511 | 14:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5965 | 15:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | PT5965 | 15:03 | Scheduled | |
| Stuart (SUA) | Baker Aviation | KOW125 | 15:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5261 | 15:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(2) | 15:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3087 | 15:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF6821 | 15:29 | Scheduled | |
| St Louis (SUS) | Crystal Air | CYT49 | 15:32 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41062 | 15:44 | Scheduled | |
| Chicago (ORD) | United Express | UA4582 | 16:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4944 | 16:59 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8138 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5401 expand_more(6) | 17:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3077 | 17:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2391 | 17:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5608 | 17:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8993 | 17:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2540 | 17:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5424 | 17:37 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5274 expand_more(5) | 17:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 17:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4653 | 17:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8671 | 17:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7726 | 17:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7794 | 17:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 17:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4727 | 17:54 | Scheduled | |
| Boca Raton (BCT) | Craft Charter | POD3 | 18:56 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4834 expand_more(2) | 19:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 19:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2795 | 19:04 | Scheduled | |
| Denver (APA) | NetJets | EJA258 | 19:24 | Scheduled | |
| Alexandria (AEX) | NetJets | EJA914 | 19:33 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6081 | 19:41 | Scheduled | |
| Baton Rouge (BTR) | NetJets | EJA670 | 19:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4507 expand_more(1) | 20:36 | Scheduled | |
| Chicago (ORD) | Emirates | EK6231 | 20:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2421 expand_more(7) | 21:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3082 | 21:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2442 | 21:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5112 | 21:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7062 | 21:37 | Scheduled | |
| Atlanta (ATL) | SAS | SK3215 | 21:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5459 | 21:37 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5209 expand_more(2) | 21:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4675 | 21:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2935 | 21:46 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4894 expand_more(4) | 22:16 | Scheduled | |
| Detroit (DTW) | Air France | AF8874 | 22:16 | Scheduled | |
| Detroit (DTW) | KLM | KL6688 | 22:16 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1571 | 22:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS6732 | 22:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5787 | 22:21 | Scheduled | |
| Washington (DCA) | American Eagle | AA5219 expand_more(1) | 22:34 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6293 | 22:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5276 | 22:38 | Scheduled | |
| Chicago (ORD) | United Express | UA5998 | 22:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4511 | 23:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2412 expand_more(8) | 23:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5050 | 23:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2623 | 23:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5111 | 23:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7063 | 23:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5457 | 23:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3709 | 23:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6391 | 23:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5129 | 23:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6073 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6060 | 05:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5249 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2406 expand_more(3) | 05:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3454 | 05:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7168 | 05:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6730 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5162 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4512 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5945 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(7) | 06:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3934 | 06:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6111 | 06:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6735 | 06:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7004 | 06:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6312 | 06:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6477 | 06:56 | Scheduled | |
| Chicago (ORD) | United Express | UA4392 | 07:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4652 expand_more(3) | 07:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3172 | 07:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS5522 | 07:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 07:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5238 | 07:35 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5992 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5981 | 09:00 | Cancelled | |
| Atlanta (ATL) | Delta Connection | DL5381 expand_more(3) | 09:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3458 | 09:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7064 | 09:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6494 | 09:55 | Scheduled | |
| Nashville (BNA) | NetJets | EJA938 | 10:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL4831 expand_more(5) | 11:12 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3383 | 11:12 | Cancelled | |
| Atlanta (ATL) | KLM | KL5216 | 11:12 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6311 | 11:12 | Cancelled | |
| Atlanta (ATL) | WestJet | WS5561 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6478 | 11:12 | Cancelled | |
| Dallas (DFW) | American Eagle | AA5439 | 12:04 | Scheduled | |
| Chicago (ORD) | United Express | UA4407 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5483 expand_more(5) | 13:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3857 | 13:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2212 | 13:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5217 | 13:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2544 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6496 | 13:32 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5915 expand_more(1) | 13:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6032 | 13:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6087 | 14:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5068 expand_more(2) | 14:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4421 | 14:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14:16 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G43 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4836 expand_more(5) | 14:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3437 | 14:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF3537 | 14:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5789 | 14:58 | Scheduled | |
| Atlanta (ATL) | SAS | SK3216 | 14:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4445 | 14:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4813 expand_more(5) | 15:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2178 | 15:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2498 | 15:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5934 | 15:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2868 | 15:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6801 | 15:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5965 | 15:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5261 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(8) | 16:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3378 | 16:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3441 | 16:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5215 | 16:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 16:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 16:14 | Scheduled | |
| Atlanta (ATL) | SAS | SK3781 | 16:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6919 | 16:14 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41073 | 16:34 | Scheduled | |
| Chicago (ORD) | United Express | UA4404 | 17:20 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42478 | 17:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 18:04 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5274 expand_more(3) | 18:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 18:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2416 | 18:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7900 | 18:07 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5401 expand_more(4) | 18:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5608 | 18:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3792 | 18:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2543 | 18:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4727 | 18:34 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4834 expand_more(7) | 19:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF3693 | 19:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF2257 | 19:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 19:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7268 | 19:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6327 | 19:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4370 | 19:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6488 | 19:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6081 | 20:08 | Scheduled | |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.

