Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5081 | 00:24 | 23:56 | Landed |
Atlanta (ATL) | Delta Connection | DL5309 expand_more(3) | 09:03 | 08:42 | Landed |
Atlanta (ATL) | KLM | KL7708 | 09:03 | 08:42 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5461 | 09:03 | 08:42 | Landed |
Atlanta (ATL) | WestJet | WS6535 | 09:03 | 08:42 | Landed |
Charlotte (CLT) | American Eagle | AA5950 | 09:53 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4831 expand_more(2) | 10:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5458 | 10:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS5436 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA4504 | 11:35 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY9201 | 11:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 11:56 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4935 expand_more(1) | 12:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6674 | 12:31 | Scheduled | |
Dallas (DFW) | American Eagle | AA5611 | 13:29 | Scheduled | |
Auburn (AUO) | Flexjet | LXJ371 | 13:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5117 expand_more(2) | 14:02 | Scheduled | |
Detroit (DTW) | Korean Air | KE6767 | 14:02 | Scheduled | |
Detroit (DTW) | WestJet | WS8598 | 14:02 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5159 expand_more(1) | 14:17 | 13:57 | Landed |
Atlanta (ATL) | Korean Air | KE7061 | 14:17 | 13:57 | Landed |
Monroe (MLU) | NetJets | EJA687 | 14:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5952 | 15:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(4) | 15:23 | Scheduled | |
Atlanta (ATL) | Air France | AF6821 | 15:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5671 | 15:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7062 | 15:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6374 | 15:23 | Scheduled | |
Chicago (ORD) | United Express | UA4390 | 16:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(6) | 17:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3045 | 17:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2455 | 17:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5608 | 17:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5456 | 17:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2540 | 17:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS5420 | 17:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA6499 expand_more(2) | 17:42 | Scheduled | |
Dallas (DFW) | Qantas | QF3022 | 17:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7794 | 17:42 | Scheduled | |
Fort Worth (FTW) | NetJets | EJA538 | 17:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4942 | 18:11 | Scheduled | |
Lansing (LAN) | American Airlines | AA9862 | 18:15 | Scheduled | |
Texarkana (TXK) | Crystal Air | CYT85 | 18:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6004 | 19:02 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4834 expand_more(7) | 20:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3052 | 20:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2674 | 20:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5609 | 20:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7187 | 20:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2542 | 20:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS5472 | 20:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS7204 | 20:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA3841 expand_more(2) | 20:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4653 | 20:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2832 | 20:24 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41193 | 21:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5787 | 21:18 | Scheduled | |
Washington (DCA) | American Airlines | AA5368 expand_more(1) | 21:31 | Cancelled | |
Washington (DCA) | AlphaSky | AS6306 | 21:31 | Cancelled | |
Detroit (DTW) | Delta Connection | DL4894 expand_more(5) | 21:48 | Scheduled | |
Detroit (DTW) | Air France | AF8874 | 21:48 | Scheduled | |
Detroit (DTW) | KLM | KL6735 | 21:48 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1571 | 21:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7782 | 21:48 | Scheduled | |
Detroit (DTW) | WestJet | WS6732 | 21:48 | Scheduled | |
New York (LGA) | Delta Connection | DL5276 | 22:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5898 | 22:56 | Scheduled | |
Chicago (ORD) | United Express | UA4507 expand_more(1) | 22:59 | Scheduled | |
Chicago (ORD) | Emirates | EK6231 | 22:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2412 expand_more(7) | 23:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5050 | 23:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 23:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7063 | 23:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5457 | 23:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3709 | 23:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6391 | 23:28 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2406 expand_more(3) | 05:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3378 | 05:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7168 | 05:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6757 | 05:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA5330 | 06:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6075 | 06:12 | Scheduled | |
Cookeville (QNR) | Crystal Air | CYT81 | 06:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5084 | 06:47 | Scheduled | |
New York (LGA) | Delta Connection | DL4890 | 07:00 | Scheduled | |
Chicago (ORD) | United Express | UA4392 | 07:01 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4827 expand_more(4) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4138 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3934 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7059 | 07:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6759 | 07:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4652 expand_more(4) | 07:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3172 | 07:35 | Scheduled | |
Detroit (DTW) | WestJet | WS6335 | 07:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7366 | 07:35 | Scheduled | |
Detroit (DTW) | WestJet | WS6512 | 07:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6117 | 07:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3520 | 07:54 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 09:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3367 | 09:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7130 | 09:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5950 | 10:19 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4831 expand_more(4) | 11:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3345 | 11:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3134 | 11:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5005 | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6592 | 11:10 | Scheduled | |
Killeen (GRK) | Sun Country Airlines | SY8268 | 12:10 | Scheduled | |
Chicago (ORD) | United Express | UA4407 | 12:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 12:23 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4935 expand_more(6) | 13:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3617 | 13:12 | Scheduled | |
Atlanta (ATL) | Air France | AF5780 | 13:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5755 | 13:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7062 | 13:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4445 | 13:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS7192 | 13:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA5611 expand_more(2) | 14:06 | Scheduled | |
Dallas (DFW) | Qantas | QF4794 | 14:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7651 | 14:06 | Scheduled | |
Kansas City (MKC) | Flexjet | LXJ371 | 14:17 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4836 expand_more(6) | 14:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3306 | 14:42 | Scheduled | |
Atlanta (ATL) | Air France | AF3537 | 14:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5757 | 14:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3781 | 14:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4370 | 14:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS7779 | 14:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4813 expand_more(5) | 15:00 | Scheduled | |
Detroit (DTW) | Air France | AF2498 | 15:00 | Scheduled | |
Detroit (DTW) | Air France | AF2354 | 15:00 | Scheduled | |
Detroit (DTW) | KLM | KL6624 | 15:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2868 | 15:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6730 | 15:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5952 | 16:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(8) | 16:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3570 | 16:08 | Scheduled | |
Atlanta (ATL) | Air France | AF5641 | 16:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5671 | 16:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7268 | 16:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7058 | 16:08 | Scheduled | |
Atlanta (ATL) | SAS | SK3216 | 16:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2544 | 16:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS6919 | 16:08 | Scheduled | |
Chicago (ORD) | United Express | UA4181 expand_more(1) | 17:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6032 | 17:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4893 | 18:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(6) | 18:26 | Scheduled | |
Atlanta (ATL) | Air France | AF2882 | 18:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5608 | 18:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3792 | 18:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7035 | 18:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2543 | 18:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7651 | 18:26 | Scheduled | |
Dallas (DFW) | American Eagle | AA6382 expand_more(2) | 18:41 | Scheduled | |
Dallas (DFW) | Qantas | QF4317 | 18:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2493 | 18:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6004 | 19:27 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41194 | 22:03 | Scheduled | |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.