Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5764 | 08:33 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 09:01 | 08:58 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5460 | 09:01 | 08:58 | Landed |
Atlanta (ATL) | WestJet | WS6535 | 09:01 | 08:58 | Landed |
Atlanta (ATL) | Delta Connection | DL5227 expand_more(2) | 10:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5459 | 10:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6380 | 10:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4894 expand_more(2) | 10:26 | Scheduled | |
Detroit (DTW) | WestJet | WS8469 | 10:26 | Scheduled | |
Detroit (DTW) | WestJet | WS6898 | 10:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5984 | 10:34 | Scheduled | |
Cincinnati (LUK) | Reynolds Jet Management | RJE43 | 11:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA5439 | 11:35 | Scheduled | |
Chicago (ORD) | United Express | UA4504 | 11:35 | Scheduled | |
Key West (EYW) | NetJets | EJA452 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5236 expand_more(1) | 12:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS7081 | 12:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 13:11 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41228 | 14:26 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5468 expand_more(2) | 14:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5610 | 14:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7062 | 14:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5243 | 14:46 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA795 | 15:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5026 expand_more(5) | 15:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3077 | 15:46 | Scheduled | |
Atlanta (ATL) | Air France | AF3474 | 15:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5755 | 15:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7061 | 15:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS5686 | 15:46 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5337 | 16:56 | Scheduled | |
Dallas (DFW) | American Eagle | AA3793 expand_more(2) | 17:37 | Scheduled | |
Dallas (DFW) | Qantas | QF3099 | 17:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7726 | 17:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5952 | 17:41 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5117 expand_more(4) | 17:49 | Scheduled | |
Detroit (DTW) | Air France | AF6877 | 17:49 | Scheduled | |
Detroit (DTW) | KLM | KL6771 | 17:49 | Scheduled | |
Detroit (DTW) | Korean Air | KE6767 | 17:49 | Scheduled | |
Detroit (DTW) | WestJet | WS8598 | 17:49 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5376 expand_more(8) | 17:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3225 | 17:58 | Scheduled | |
Atlanta (ATL) | Air France | AF8736 | 17:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5671 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5454 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8843 | 17:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5461 | 17:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2795 | 17:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7322 | 17:58 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5470 expand_more(2) | 18:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2540 | 18:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS6435 | 18:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5518 | 18:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 19:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2451 expand_more(9) | 21:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3350 | 21:46 | Scheduled | |
Atlanta (ATL) | Air France | AF6813 | 21:46 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 21:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7187 | 21:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5458 | 21:46 | Scheduled | |
Atlanta (ATL) | SAS | SK3709 | 21:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS5688 | 21:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS5421 | 21:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA3901 expand_more(2) | 21:46 | Scheduled | |
Dallas (DFW) | Qantas | QF4653 | 21:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7794 | 21:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5276 | 21:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5787 | 22:17 | Scheduled | |
Chicago (ORD) | United Express | UA4507 expand_more(1) | 22:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6231 | 22:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1100 expand_more(8) | 23:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3125 | 23:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5005 | 23:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7063 | 23:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5457 | 23:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8493 | 23:40 | Scheduled | |
Atlanta (ATL) | SAS | SK3215 | 23:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6443 | 23:40 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5017 | 23:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA5257 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5783 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4059 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1074 expand_more(5) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3337 | 05:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7168 | 05:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7722 | 05:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8373 | 05:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6597 | 05:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5214 | 06:30 | Scheduled | |
Chicago (ORD) | United Express | UA4392 | 06:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4890 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5496 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3212 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3934 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8851 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6720 | 07:00 | Scheduled | |
Cookeville (QNR) | Crystal Air | CYT81 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5251 | 07:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5764 | 08:58 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 09:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3366 | 09:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7130 | 09:41 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5227 expand_more(4) | 10:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4094 | 10:41 | Scheduled | |
Atlanta (ATL) | KLM | KL6265 | 10:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7268 | 10:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS7830 | 10:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5984 | 10:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4894 expand_more(6) | 11:06 | Scheduled | |
Detroit (DTW) | Air France | AF2809 | 11:06 | Scheduled | |
Detroit (DTW) | KLM | KL6624 | 11:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2869 | 11:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7799 | 11:06 | Scheduled | |
Detroit (DTW) | WestJet | WS8469 | 11:06 | Scheduled | |
Detroit (DTW) | WestJet | WS6599 | 11:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA5439 expand_more(1) | 12:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9013 | 12:10 | Scheduled | |
Chicago (ORD) | United Express | UA4407 | 12:10 | Scheduled | |
Chicago (MDW) | NetJets | EJA335 | 12:36 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5236 expand_more(7) | 13:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3209 | 13:13 | Scheduled | |
Atlanta (ATL) | Air France | AF2588 | 13:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5757 | 13:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6734 | 13:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7066 | 13:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2543 | 13:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7592 | 13:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 13:37 | Scheduled | |
Cincinnati (LUK) | Reynolds Jet Management | RJE43 | 13:45 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5468 expand_more(4) | 15:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4827 | 15:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5610 | 15:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4445 | 15:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6889 | 15:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5243 | 15:16 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42922 | 15:16 | Scheduled | |
Louisville (SDF) | NetJets | EJA795 | 16:06 | 15:24 | En-Route |
Atlanta (ATL) | Delta Connection | DL5026 expand_more(6) | 16:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3576 | 16:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5755 | 16:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6720 | 16:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7065 | 16:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6858 | 16:27 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5350 | 17:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3793 expand_more(2) | 18:07 | Scheduled | |
Dallas (DFW) | Qantas | QF3099 | 18:07 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7651 | 18:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5952 | 18:07 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5281 expand_more(6) | 18:29 | Scheduled | |
Atlanta (ATL) | Air France | AF5867 | 18:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6371 | 18:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7064 | 18:29 | Scheduled | |
Atlanta (ATL) | SAS | SK3216 | 18:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4370 | 18:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS8707 | 18:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5462 expand_more(4) | 18:46 | Scheduled | |
Detroit (DTW) | Air France | AF2354 | 18:46 | Scheduled | |
Detroit (DTW) | Air France | AF2498 | 18:46 | Scheduled | |
Detroit (DTW) | KLM | KL7504 | 18:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7016 | 18:46 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5458 expand_more(8) | 19:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2184 | 19:36 | Scheduled | |
Atlanta (ATL) | Air France | AF2757 | 19:36 | Scheduled | |
Atlanta (ATL) | KLM | KL7478 | 19:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3792 | 19:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7067 | 19:36 | Scheduled | |
Atlanta (ATL) | SAS | SK3781 | 19:36 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2544 | 19:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6849 | 19:36 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5405 | 20:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5345 | 20:17 | Scheduled |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.