Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fletcher (AVL) | Crystal Air | CYT49 | 08:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(4) | 09:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5610 | 09:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5461 | 09:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6535 | 09:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS5420 | 09:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5950 | 09:52 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4831 expand_more(2) | 10:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5459 | 10:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6862 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA4504 | 11:36 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ340 | 11:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5837 | 12:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA5611 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5483 expand_more(2) | 12:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7061 | 12:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6399 | 12:52 | Scheduled | |
Nashville (BNA) | Alante Air Charter | SVL12 | 13:15 | Scheduled | |
Chicago (ORD) | United Express | UA4429 | 13:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6004 | 13:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5117 expand_more(2) | 14:09 | Scheduled | |
Detroit (DTW) | Korean Air | KE6767 | 14:09 | Scheduled | |
Detroit (DTW) | WestJet | WS8598 | 14:09 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5159 expand_more(1) | 14:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7187 | 14:22 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41260 | 14:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(3) | 15:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3087 | 15:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5671 | 15:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS5460 | 15:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5261 | 15:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5443 expand_more(1) | 15:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7726 | 15:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 16:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA4803 | 16:29 | Scheduled | |
Chicago (ORD) | United Express | UA5582 | 16:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(9) | 17:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3049 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2119 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2455 | 17:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5608 | 17:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8994 | 17:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 17:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2540 | 17:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6387 | 17:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS5465 | 17:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6193 | 17:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5952 | 18:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA5471 expand_more(1) | 19:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4653 | 19:49 | Scheduled | |
Birmingham (BHM) | NetJets | EJA361 | 20:18 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5229 | 20:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5787 | 21:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2421 expand_more(11) | 21:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3071 | 21:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2320 | 21:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2442 | 21:19 | Scheduled | |
Atlanta (ATL) | KLM | KL6371 | 21:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7062 | 21:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8961 | 21:19 | Scheduled | |
Atlanta (ATL) | SAS | SK3215 | 21:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2795 | 21:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS5459 | 21:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS5436 | 21:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA4511 | 21:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4894 expand_more(4) | 21:58 | Scheduled | |
Detroit (DTW) | Air France | AF8874 | 21:58 | Scheduled | |
Detroit (DTW) | KLM | KL6735 | 21:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1571 | 21:58 | Scheduled | |
Detroit (DTW) | WestJet | WS6732 | 21:58 | Scheduled | |
Dallas (DFW) | American Eagle | AA5140 expand_more(2) | 22:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3099 | 22:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7565 | 22:03 | Scheduled | |
Washington (DCA) | American Eagle | AA5331 expand_more(1) | 22:05 | Scheduled | |
Washington (DCA) | AlphaSky | AS6368 | 22:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5276 | 22:29 | Scheduled | |
Chicago (ORD) | United Express | UA5363 expand_more(1) | 23:11 | Scheduled | |
Chicago (ORD) | Emirates | EK6231 | 23:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5898 | 23:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2412 expand_more(9) | 23:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5050 | 23:42 | Scheduled | |
Atlanta (ATL) | Air France | AF2623 | 23:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 23:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7063 | 23:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5736 | 23:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5457 | 23:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3709 | 23:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6391 | 23:42 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2406 expand_more(3) | 05:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3381 | 05:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7168 | 05:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6730 | 05:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA5326 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5515 | 06:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5948 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(5) | 06:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4183 | 06:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7064 | 06:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6266 | 06:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6735 | 06:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS6744 | 06:55 | Scheduled | |
New York (LGA) | Delta Connection | DL4890 | 07:00 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA4639 | 07:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA4512 | 07:21 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4652 expand_more(4) | 07:32 | Scheduled | |
Detroit (DTW) | Korean Air | KE3172 | 07:32 | Scheduled | |
Detroit (DTW) | WestJet | WS6785 | 07:32 | Scheduled | |
Detroit (DTW) | WestJet | WS5555 | 07:32 | Scheduled | |
Detroit (DTW) | WestJet | WS5402 | 07:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA5436 | 07:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5981 | 08:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(3) | 09:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3090 | 09:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3235 | 09:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3934 | 09:52 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5950 | 10:17 | Scheduled | |
Chicago (ORD) | United Express | UA4657 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4831 expand_more(5) | 11:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3441 | 11:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5005 | 11:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6311 | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS6746 | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS5561 | 11:10 | Scheduled | |
Chicago (ORD) | United Express | UA4407 | 12:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5837 | 12:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA5611 expand_more(1) | 13:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7651 | 13:12 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5483 expand_more(5) | 13:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3468 | 13:32 | Scheduled | |
Atlanta (ATL) | Air France | AF3693 | 13:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5755 | 13:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8455 | 13:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2544 | 13:32 | Scheduled | |
Philadelphia (PHL) | K&R Aviation | OPN24 | 13:45 | Scheduled | |
Chicago (ORD) | United Express | UA4540 | 14:01 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6004 | 14:14 | Scheduled | |
Denver (APA) | Alante Air Charter | SVL12 | 14:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4836 expand_more(5) | 14:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3392 | 14:49 | Scheduled | |
Atlanta (ATL) | Air France | AF3537 | 14:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5757 | 14:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4445 | 14:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7779 | 14:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4813 expand_more(4) | 15:05 | Scheduled | |
Detroit (DTW) | Air France | AF2354 | 15:05 | Scheduled | |
Detroit (DTW) | KLM | KL6624 | 15:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2868 | 15:05 | Scheduled | |
Detroit (DTW) | WestJet | WS6801 | 15:05 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41322 | 15:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(9) | 16:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3378 | 16:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3428 | 16:04 | Scheduled | |
Atlanta (ATL) | Air France | AF5641 | 16:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5671 | 16:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7268 | 16:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7183 | 16:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3781 | 16:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS6919 | 16:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA5443 expand_more(2) | 16:19 | Scheduled | |
Dallas (DFW) | Qantas | QF4317 | 16:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2259 | 16:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5261 | 16:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5964 | 16:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA4803 | 16:59 | Scheduled | |
Chicago (ORD) | United Express | UA5269 | 17:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(7) | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2882 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5608 | 17:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3792 | 17:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6309 | 17:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3216 | 17:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2543 | 17:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7651 | 17:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA6193 | 18:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5952 | 19:07 | Scheduled |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.