Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5981 | 08:32 | 08:00 | Landed |
| Atlanta (ATL) | Delta Connection | DL4681 expand_more(4) | 09:12 | 08:48 | Landed |
| Atlanta (ATL) | KLM | KL5114 | 09:12 | 08:48 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 09:12 | 08:48 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 09:12 | 08:48 | Landed |
| Atlanta (ATL) | WestJet | WS5437 | 09:12 | 08:48 | Landed |
| Atlanta (ATL) | Delta Connection | DL4831 expand_more(3) | 10:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 10:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 10:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6862 | 10:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5950 | 10:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4504 | 11:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5611 | 12:34 | Delayed | |
| Charlotte (CLT) | American Eagle | AA6004 | 12:36 | 11:59 | Landed |
| New York (JFK) | Flexjet | LXJ443 | 12:42 | Delayed | |
| West Palm Beach (PBI) | Flexjet | LXJ385 | 12:48 | Delayed | |
| Atlanta (ATL) | Delta Connection | DL5483 expand_more(3) | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7061 | 12:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5455 | 12:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6399 | 12:52 | Scheduled | |
| Chicago (ORD) | United Express | UA5980 | 13:23 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G42 | 13:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5117 expand_more(2) | 14:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6767 | 14:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS8598 | 14:09 | Scheduled | |
| Naples (APF) | NetJets | EJA596 | 14:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(2) | 14:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7187 | 14:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7579 | 14:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5964 | 14:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(2) | 15:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3087 | 15:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5671 | 15:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5261 | 15:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5443 expand_more(1) | 15:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7726 | 15:54 | Scheduled | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 15:54 | Scheduled | |
| Indianapolis (IND) | Jet Linx Aviation | JL717 | 16:01 | Scheduled | |
| Kissimmee (ISM) | Crystal Air | CYT90 | 16:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4803 | 16:29 | Scheduled | |
| Chicago (ORD) | United Express | UA4582 | 16:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42580 | 17:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(9) | 17:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3049 | 17:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3077 | 17:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2455 | 17:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5113 | 17:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5608 | 17:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 17:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2540 | 17:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6387 | 17:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5465 | 17:14 | Scheduled | |
| Fort Pierce (FPR) | Crystal Air | CYT81 | 17:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6193 | 17:34 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4834 expand_more(4) | 18:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3037 | 18:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF8693 | 18:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 18:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2795 | 18:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4507 | 19:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 19:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5471 expand_more(1) | 19:53 | Scheduled | |
| Dallas (DFW) | Qantas | QF4653 | 19:53 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42605 | 20:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2421 expand_more(11) | 21:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3071 | 21:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3082 | 21:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2320 | 21:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2442 | 21:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5112 | 21:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5610 | 21:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7062 | 21:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 21:19 | Scheduled | |
| Atlanta (ATL) | SAS | SK3215 | 21:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5436 | 21:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4511 | 21:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4894 expand_more(5) | 21:58 | Scheduled | |
| Detroit (DTW) | Air France | AF8874 | 21:58 | Scheduled | |
| Detroit (DTW) | KLM | KL6735 | 21:58 | Scheduled | |
| Detroit (DTW) | KLM | KL6688 | 21:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1571 | 21:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS6732 | 21:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5140 expand_more(2) | 22:04 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 22:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7565 | 22:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5331 expand_more(1) | 22:05 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6368 | 22:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5276 | 22:29 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5787 | 22:44 | Scheduled | |
| Chicago (ORD) | United Express | UA4779 expand_more(1) | 22:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6231 | 22:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2412 expand_more(9) | 23:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5050 | 23:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2254 | 23:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2623 | 23:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5111 | 23:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7063 | 23:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5457 | 23:42 | Scheduled | |
| Atlanta (ATL) | SAS | SK3709 | 23:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6391 | 23:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5203 | 23:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5898 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5837 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5506 expand_more(2) | 05:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3224 | 05:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3934 | 05:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5326 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5948 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(7) | 06:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7064 | 06:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6111 | 06:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6735 | 06:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6266 | 06:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6312 | 06:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6744 | 06:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4890 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4392 | 07:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5515 | 07:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4512 | 07:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4652 expand_more(3) | 07:32 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3172 | 07:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS5482 | 07:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 07:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5436 | 07:50 | Scheduled | |
| Tampa (TPA) | NetJets | EJA206 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5981 | 08:57 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4681 expand_more(3) | 09:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3447 | 09:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7130 | 09:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6368 | 09:52 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4831 expand_more(6) | 11:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3383 | 11:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3441 | 11:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5789 | 11:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6311 | 11:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6746 | 11:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5561 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5950 | 11:17 | Scheduled | |
| Kissimmee (ISM) | Crystal Air | CYT90 | 11:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4407 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6004 | 13:01 | 12:59 | En-Route |
| Dallas (DFW) | American Eagle | AA5611 expand_more(2) | 13:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 13:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2527 | 13:12 | Scheduled | |
| South Bend (SBN) | Flexjet | LXJ385 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5483 expand_more(5) | 13:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3468 | 13:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5005 | 13:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5217 | 13:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 13:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6476 | 13:32 | Scheduled | |
| Chicago (ORD) | United Express | UA5986 | 13:58 | Scheduled | |
| Andros Town (ASD) | Flexjet | LXJ443 | 14:15 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G43 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4836 expand_more(7) | 14:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3392 | 14:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3431 | 14:49 | Scheduled | |
| Atlanta (ATL) | Air France | AF3537 | 14:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5757 | 14:49 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 14:49 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4445 | 14:49 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7779 | 14:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4813 expand_more(5) | 15:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2498 | 15:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6624 | 15:05 | Scheduled | |
| Detroit (DTW) | KLM | KL5934 | 15:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2868 | 15:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6801 | 15:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5964 | 15:24 | Scheduled | |
| St. Paul (STP) | NetJets | EJA596 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(10) | 16:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3378 | 16:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3428 | 16:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF5641 | 16:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5671 | 16:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5215 | 16:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 16:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6165 | 16:04 | Scheduled | |
| Atlanta (ATL) | SAS | SK3781 | 16:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6919 | 16:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5261 | 16:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5443 expand_more(2) | 16:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4317 | 16:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2416 | 16:24 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4803 | 16:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4404 expand_more(1) | 17:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6032 | 17:20 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4885 | 17:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(9) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2882 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5608 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5113 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3792 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6309 | 17:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3216 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2543 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7651 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6512 | 17:59 | Scheduled | |
| Denver (APA) | Jet Linx Aviation | JL717 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6193 | 18:04 | Scheduled | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 18:10 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4834 expand_more(6) | 19:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF3693 | 19:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 19:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7268 | 19:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6327 | 19:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4370 | 19:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6754 | 19:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 20:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5471 expand_more(1) | 20:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2807 | 20:23 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G41074 | 21:38 | Scheduled | |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.

