Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5723 | 08:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1274 expand_more(1) | 09:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS6938 | 09:15 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5052 expand_more(1) | 10:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6596 | 10:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4894 expand_more(3) | 10:39 | Scheduled | |
Detroit (DTW) | WestJet | WS8257 | 10:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7379 | 10:39 | Scheduled | |
Detroit (DTW) | WestJet | WS6534 | 10:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA5487 | 11:24 | Scheduled | |
Chicago (ORD) | United Express | UA3534 | 11:31 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5192 expand_more(2) | 12:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7062 | 12:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6445 | 12:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5490 | 12:52 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4160 | 13:09 | Scheduled | |
Dallas (DFW) | American Eagle | AA5234 expand_more(1) | 13:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3238 | 13:38 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41057 | 14:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5499 expand_more(3) | 14:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3618 | 14:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7061 | 14:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS7156 | 14:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 14:37 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5117 expand_more(2) | 15:46 | Scheduled | |
Detroit (DTW) | Korean Air | KE6767 | 15:46 | Scheduled | |
Detroit (DTW) | WestJet | WS8390 | 15:46 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4911 expand_more(3) | 16:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3217 | 16:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3532 | 16:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 16:05 | Scheduled | |
Chicago (ORD) | United Express | UA3442 | 16:56 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5245 expand_more(6) | 17:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3704 | 17:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2707 | 17:24 | Scheduled | |
Atlanta (ATL) | Air France | AF5669 | 17:24 | Scheduled | |
Atlanta (ATL) | KLM | KL6900 | 17:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6557 | 17:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6725 | 17:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA4139 expand_more(2) | 17:27 | Scheduled | |
Dallas (DFW) | Qantas | QF3048 | 17:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2720 | 17:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5647 | 17:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5219 | 18:58 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5376 expand_more(5) | 19:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3090 | 19:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8736 | 19:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 19:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2540 | 19:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7736 | 19:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5493 | 19:45 | Scheduled | |
Chicago (ORD) | United Express | UA3630 expand_more(1) | 21:01 | Scheduled | |
Chicago (ORD) | Emirates | EK6231 | 21:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA3781 expand_more(1) | 21:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9007 | 21:35 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5196 expand_more(8) | 21:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3065 | 21:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3094 | 21:48 | Scheduled | |
Atlanta (ATL) | Air France | AF3471 | 21:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5177 | 21:48 | Scheduled | |
Atlanta (ATL) | KLM | KL7438 | 21:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7187 | 21:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS6428 | 21:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5648 | 22:20 | Scheduled | |
Nashville (BNA) | Quest Diagnostics | LBQ206 | 22:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5276 | 23:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3098 expand_more(6) | 23:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5050 | 23:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5164 | 23:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7063 | 23:41 | Scheduled | |
Atlanta (ATL) | SAS | SK3215 | 23:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6414 | 23:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA5129 | 23:58 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5148 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3046 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3324 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7168 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6784 | 05:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3883 | 05:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5649 | 06:30 | Scheduled | |
Chicago (ORD) | United Express | UA3425 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4907 expand_more(4) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3208 | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3539 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7130 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7120 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4890 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5238 | 07:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5723 | 09:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1274 expand_more(2) | 10:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3339 | 10:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7064 | 10:00 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ385 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5052 expand_more(5) | 11:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3576 | 11:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3389 | 11:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 11:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5171 | 11:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS7158 | 11:03 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4808 expand_more(4) | 11:19 | Scheduled | |
Detroit (DTW) | Air France | AF2725 | 11:19 | Scheduled | |
Detroit (DTW) | KLM | KL6691 | 11:19 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2868 | 11:19 | Scheduled | |
Detroit (DTW) | WestJet | WS7177 | 11:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA5487 | 11:59 | Scheduled | |
Chicago (ORD) | United Express | UA3659 | 12:12 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5490 | 13:26 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5192 expand_more(4) | 13:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3337 | 13:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2646 | 13:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5173 | 13:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2544 | 13:52 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G42 | 13:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA5143 expand_more(2) | 14:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2252 | 14:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2341 | 14:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 15:02 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4810 expand_more(7) | 15:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4438 | 15:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2882 | 15:12 | Scheduled | |
Atlanta (ATL) | KLM | KL5093 | 15:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3781 | 15:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4445 | 15:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS7128 | 15:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS7509 | 15:12 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4994 | 15:20 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4807 expand_more(5) | 16:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3577 | 16:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2667 | 16:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5088 | 16:38 | Scheduled | |
Atlanta (ATL) | SAS | SK3216 | 16:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4370 | 16:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4811 expand_more(3) | 17:22 | Scheduled | |
Detroit (DTW) | Air France | AF8712 | 17:22 | Scheduled | |
Detroit (DTW) | KLM | KL7394 | 17:22 | Scheduled | |
Detroit (DTW) | WestJet | WS6972 | 17:22 | Scheduled | |
Chicago (ORD) | United Express | UA3690 | 17:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA4139 expand_more(2) | 17:58 | Scheduled | |
Dallas (DFW) | Qantas | QF3048 | 17:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7651 | 17:58 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5213 expand_more(6) | 18:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2967 | 18:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5175 | 18:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3792 | 18:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2543 | 18:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8469 | 18:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8422 | 18:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5647 | 18:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5219 | 19:33 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5517 expand_more(4) | 19:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5177 | 19:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3934 | 19:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2797 | 19:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8505 | 19:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5493 | 20:15 | Scheduled | |
Greensboro (GSO) | Quest Diagnostics | LBQ206 | 22:50 | Scheduled |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.