Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 40 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5722 | 08:41 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 10:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6346 | 10:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7005 | 10:09 | Scheduled | |
Chicago (ORD) | United Express | UA5362 | 11:46 | Scheduled | |
Greenville (GSP) | Crystal Air | CYT85 | 12:32 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5192 expand_more(3) | 12:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7187 | 12:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS6445 | 12:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS6541 | 12:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5789 | 13:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA5440 expand_more(1) | 13:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4653 | 13:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5879 | 14:25 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5121 expand_more(4) | 14:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3392 | 14:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3063 | 14:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7062 | 14:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS6394 | 14:34 | Scheduled | |
Chicago (ORD) | United Express | UA5519 | 16:57 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(5) | 17:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3629 | 17:01 | Scheduled | |
Atlanta (ATL) | Air France | AF8508 | 17:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5088 | 17:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS6468 | 17:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS6348 | 17:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA3878 expand_more(2) | 17:29 | Scheduled | |
Dallas (DFW) | Qantas | QF3099 | 17:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2720 | 17:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5963 | 17:42 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5376 expand_more(7) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3065 | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3596 | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2381 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2540 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7736 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6395 | 18:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5888 | 19:38 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41255 | 21:13 | Scheduled | |
Dallas (DFW) | American Eagle | AA3580 expand_more(2) | 21:34 | Scheduled | |
Dallas (DFW) | Qantas | QF3238 | 21:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7745 | 21:34 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5143 expand_more(6) | 21:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3517 | 21:43 | Scheduled | |
Atlanta (ATL) | Air France | AF5742 | 21:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6900 | 21:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7061 | 21:43 | Scheduled | |
Atlanta (ATL) | SAS | SK3215 | 21:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:43 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5870 | 22:26 | Scheduled | |
Chicago (ORD) | United Express | UA5685 | 22:55 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5135 expand_more(6) | 23:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5050 | 23:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 23:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7063 | 23:39 | Scheduled | |
Atlanta (ATL) | SAS | SK3709 | 23:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6414 | 23:39 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5160 | 23:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA5257 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5443 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5218 expand_more(6) | 05:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3261 | 05:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3862 | 05:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3213 | 05:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3792 | 05:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6583 | 05:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6770 | 05:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA3883 | 05:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5842 | 06:20 | Scheduled | |
Chicago (ORD) | United Express | UA5239 | 06:50 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5088 expand_more(2) | 07:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4480 | 07:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7130 | 07:22 | Scheduled | |
Dallas (DFW) | American Eagle | AA5251 | 07:23 | Scheduled | |
Kansas City (MKC) | Flexjet | LXJ349 | 08:44 | Scheduled | |
Greenville-Spartanburg (GSP) | Crystal Air | CYT85 | 09:00 | Scheduled | |
Columbus (CMH) | Crystal Air | CYT18 | 09:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5722 | 09:06 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5309 expand_more(6) | 10:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3299 | 10:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3495 | 10:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5173 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6591 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6468 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6776 | 10:49 | Scheduled | |
Chicago (ORD) | United Express | UA4632 | 12:21 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5192 expand_more(7) | 13:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3337 | 13:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3435 | 13:27 | Scheduled | |
Atlanta (ATL) | Air France | AF2646 | 13:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5171 | 13:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3781 | 13:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2544 | 13:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2543 | 13:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5789 | 13:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA5440 expand_more(2) | 14:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4653 | 14:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9133 | 14:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5879 | 14:50 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5121 expand_more(7) | 15:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3260 | 15:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3496 | 15:14 | Scheduled | |
Atlanta (ATL) | Air France | AF2814 | 15:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5175 | 15:14 | Scheduled | |
Atlanta (ATL) | SAS | SK3216 | 15:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2797 | 15:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS8357 | 15:14 | Scheduled | |
Chicago (ORD) | United Express | UA5218 | 17:32 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5512 expand_more(4) | 17:41 | Scheduled | |
Atlanta (ATL) | Air France | AF5867 | 17:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5088 | 17:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3934 | 17:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4445 | 17:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA3781 expand_more(2) | 17:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4834 | 17:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7651 | 17:59 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5963 | 18:07 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5376 expand_more(5) | 19:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 19:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7064 | 19:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4370 | 19:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS7881 | 19:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6777 | 19:31 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5888 | 20:08 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41215 | 22:03 | Scheduled |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.