Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Auburn (AUO) | Priority Air Charter | PRY3 | 00:08 | Scheduled | |
| Laredo (LRD) | Freight Runners Express | FRG752 | 00:29 | Scheduled | |
| Fargo (FAR) | Air Charter Express | FRG363 | 02:44 | 01:32 | Landed |
| Laredo (LRD) | Aeronaves TSM | VTM558 | 06:14 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ356 | 08:20 | Delayed | |
| Charlotte (CLT) | American Eagle | AA5981 | 08:43 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(4) | 08:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL7383 | 08:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5461 | 08:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5436 | 08:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5426 | 08:59 | Scheduled | |
| Chicago (ORD) | United Express | UA5435 | 10:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL631 expand_more(2) | 11:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 11:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6862 | 11:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5439 | 11:46 | Scheduled | |
| Newark (EWR) | United Express | UA4578 | 12:04 | Scheduled | |
| Auburn (AUO) | flyExclusive | JRE824 | 12:18 | Scheduled | |
| Rome (RMG) | Crystal Air | CYT49 | 12:31 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4630 expand_more(3) | 13:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7062 | 13:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5456 | 13:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5460 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5950 | 13:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5487 | 13:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5645 expand_more(2) | 13:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4675 | 13:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4538 | 13:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5436 expand_more(2) | 14:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6767 | 14:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS6914 | 14:09 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41239 | 14:12 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5024 expand_more(2) | 14:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7061 | 14:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7471 | 14:24 | Scheduled | |
| Nashville (BNA) | NetJets | EJA584 | 14:48 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA842 | 14:54 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA949 | 15:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5969 | 15:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5416 | 15:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL637 expand_more(1) | 15:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4191 | 15:29 | Scheduled | |
| Telluride (TEX) | NetJets | EJA670 | 15:48 | Scheduled | |
| Chicago (ORD) | United Express | UA5582 | 16:47 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5281 expand_more(6) | 17:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3129 | 17:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2626 | 17:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 17:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 17:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2540 | 17:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5492 | 17:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 17:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5274 expand_more(2) | 17:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 17:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7726 | 17:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3751 | 18:17 | Scheduled | |
| Fort Myers (RSW) | Private Jet Center | PJC40 | 18:27 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5376 expand_more(4) | 19:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3225 | 19:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2381 | 19:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5113 | 19:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2796 | 19:18 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA499 | 19:30 | Scheduled | |
| Panama City (ECP) | Crystal Air | CYT85 | 19:31 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5921 | 19:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5739 | 20:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2285 expand_more(5) | 21:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3121 | 21:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF3486 | 21:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5111 | 21:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7187 | 21:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:13 | Scheduled | |
| Greenville (GMU) | NetJets | EJA407 | 21:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5117 expand_more(4) | 21:34 | Scheduled | |
| Detroit (DTW) | Air France | AF2937 | 21:34 | Scheduled | |
| Detroit (DTW) | KLM | KL5934 | 21:34 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1571 | 21:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS8598 | 21:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3977 expand_more(1) | 21:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2495 | 21:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5319 expand_more(2) | 22:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4653 | 22:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7794 | 22:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5787 | 22:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5276 | 22:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA4312 expand_more(1) | 23:01 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6306 | 23:01 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5043 expand_more(9) | 23:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5050 | 23:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2328 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5112 | 23:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7063 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8959 | 23:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3709 | 23:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6391 | 23:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6125 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5794 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2468 expand_more(3) | 05:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3617 | 05:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3792 | 05:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7319 | 05:50 | Scheduled | |
| Raleigh-Durham (RDU) | Crystal Air | CYT36 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5932 | 06:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4723 | 06:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5448 | 06:41 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5354 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3376 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3934 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7069 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6720 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4890 | 07:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5238 | 07:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(2) | 07:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3172 | 07:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6662 | 07:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4258 expand_more(1) | 08:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9316 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5981 | 09:08 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ321 | 09:15 | Scheduled | |
| New York (EWR) | Flexjet | LXJ321 | 09:15 | 06:35 | En-Route |
| Rome (RMG) | Crystal Air | CYT49 | 09:20 | 08:00 | En-Route |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(3) | 09:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3367 | 09:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7130 | 09:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6908 | 09:44 | Scheduled | |
| North Eleuthera (ELH) | Flexjet | LXJ356 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4715 | 10:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL631 expand_more(4) | 11:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4094 | 11:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5215 | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7830 | 11:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5439 expand_more(1) | 12:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9013 | 12:16 | Scheduled | |
| New York (EWR) | United Express | UA4584 | 12:39 | Scheduled | |
| Chicago (DPA) | flyExclusive | JRE824 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4630 expand_more(4) | 13:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3447 | 13:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5217 | 13:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6306 | 13:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6621 | 13:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5950 | 13:55 | Scheduled | |
| Chicago (ORD) | United Express | UA4769 | 14:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5645 expand_more(2) | 14:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4538 | 14:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2777 | 14:11 | Scheduled | |
| Bentonville (QTV) | NetJets | EJA572 | 14:45 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5391 expand_more(4) | 14:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3480 | 14:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2358 | 14:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5789 | 14:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4445 | 14:53 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41240 | 15:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5236 expand_more(5) | 15:07 | Scheduled | |
| Detroit (DTW) | Air France | AF3476 | 15:07 | Scheduled | |
| Detroit (DTW) | KLM | KL7526 | 15:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5934 | 15:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2868 | 15:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS6674 | 15:07 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5969 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL637 expand_more(5) | 16:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2330 | 16:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 16:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 16:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7185 | 16:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5416 | 16:25 | Scheduled | |
| Gainesville (GNV) | NetJets | EJA952 | 16:30 | Scheduled | |
| Panama City (ECP) | Crystal Air | CYT85 | 16:45 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA670 | 16:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5269 expand_more(1) | 17:22 | Scheduled | |
| Chicago (ORD) | Emirates | EK6032 | 17:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 18:07 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5281 expand_more(9) | 18:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5867 | 18:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 18:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7064 | 18:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7068 | 18:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3216 | 18:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4370 | 18:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6328 | 18:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6565 | 18:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5429 | 18:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5274 expand_more(2) | 18:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 18:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2416 | 18:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3751 | 18:47 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA550 | 18:48 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5376 expand_more(6) | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5113 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7168 | 19:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 19:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3781 | 19:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2544 | 19:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6849 | 19:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5921 | 20:06 | Scheduled | |
| Rock Hill (RKH) | NetJets | EJA499 | 21:15 | Scheduled | |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.

