Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5129 | 00:09 | 23:47 | Landed |
| Atlanta (ATL) | Delta Connection | DL5381 expand_more(4) | 09:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5114 | 09:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 09:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5467 | 09:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6506 | 09:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 09:52 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4831 expand_more(2) | 10:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 10:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6862 | 10:29 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA955 | 11:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4504 | 11:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5439 | 11:37 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5483 expand_more(2) | 12:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7061 | 12:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6399 | 12:53 | Scheduled | |
| Chicago (ORD) | United Express | UA4170 | 13:23 | Delayed | |
| Dallas (DFW) | American Eagle | AA5446 expand_more(1) | 13:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4675 | 13:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5950 | 13:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5117 expand_more(2) | 14:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6767 | 14:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS8598 | 14:15 | Scheduled | |
| Monterrey (MTY) | Vista America | VJA508 | 14:17 | Delayed | |
| Atlanta (ATL) | Delta Connection | DL5159 expand_more(3) | 14:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3592 | 14:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7187 | 14:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7579 | 14:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5261 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(2) | 15:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3087 | 15:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF6821 | 15:21 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5954 | 15:47 | Scheduled | |
| Chicago (ORD) | United Express | UA4568 | 16:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(7) | 17:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3077 | 17:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2119 | 17:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF2455 | 17:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5113 | 17:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8994 | 17:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2540 | 17:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5465 | 17:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5344 expand_more(3) | 17:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 17:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3022 | 17:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9227 | 17:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4727 | 18:05 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5953 | 18:51 | Scheduled | |
| New York (LGA) | NetJets | EJA442 | 19:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2421 expand_more(6) | 19:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3082 | 19:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2442 | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5112 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7062 | 19:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3215 | 19:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2542 | 19:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4507 expand_more(1) | 20:57 | Scheduled | |
| Chicago (ORD) | Emirates | EK6231 | 20:57 | Scheduled | |
| Birmingham (BHM) | NetJets | EJA606 | 21:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5209 expand_more(2) | 21:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4653 | 21:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7726 | 21:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5787 | 21:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4894 expand_more(4) | 22:15 | Scheduled | |
| Detroit (DTW) | Air France | AF8874 | 22:15 | Scheduled | |
| Detroit (DTW) | KLM | KL6688 | 22:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1571 | 22:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6732 | 22:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5219 expand_more(1) | 22:37 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4186 | 22:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5276 | 22:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6073 | 23:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2412 expand_more(8) | 23:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5050 | 23:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2623 | 23:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5111 | 23:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7063 | 23:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5457 | 23:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3709 | 23:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6391 | 23:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4511 | 23:28 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5929 | 05:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5249 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2406 expand_more(4) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3454 | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3315 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7168 | 05:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6730 | 05:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5162 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2407 expand_more(4) | 06:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4183 | 06:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3934 | 06:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6735 | 06:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6375 | 06:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL4890 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4392 | 07:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5238 | 07:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4652 expand_more(4) | 07:25 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3172 | 07:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6676 | 07:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6578 | 07:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6620 | 07:25 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5981 | 08:05 | Scheduled | |
| Gainesville (GVL) | NetJets | EJA821 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5381 expand_more(3) | 09:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3458 | 09:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7064 | 09:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6494 | 09:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4512 | 10:00 | Scheduled | |
| Nashville (QQN) | Crystal Air | CYT90 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5952 | 10:17 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4831 expand_more(4) | 11:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3383 | 11:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6311 | 11:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6478 | 11:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5439 | 12:07 | Scheduled | |
| Chicago (ORD) | United Express | UA4407 | 12:11 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5483 expand_more(6) | 13:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3328 | 13:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF3693 | 13:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5218 | 13:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5789 | 13:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2544 | 13:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6496 | 13:33 | Scheduled | |
| Chicago (ORD) | United Express | UA4168 expand_more(1) | 13:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6032 | 13:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5143 expand_more(2) | 14:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4834 | 14:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2331 | 14:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5950 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4836 expand_more(5) | 14:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3324 | 14:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF3537 | 14:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5217 | 14:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3216 | 14:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4445 | 14:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4813 expand_more(5) | 15:03 | Scheduled | |
| Detroit (DTW) | Air France | AF2354 | 15:03 | Scheduled | |
| Detroit (DTW) | Air France | AF2498 | 15:03 | Scheduled | |
| Detroit (DTW) | KLM | KL5934 | 15:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2868 | 15:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS6801 | 15:03 | Scheduled | |
| Asheville (AVL) | Vista America | VJA508 | 15:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5261 | 15:50 | Scheduled | |
| Greenville-Spartanburg (GSP) | Trident Aircraft | WMN589 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2388 expand_more(7) | 16:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3441 | 16:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5215 | 16:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7268 | 16:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6242 | 16:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3781 | 16:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6919 | 16:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5954 | 16:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4404 | 17:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5344 expand_more(2) | 18:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 18:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2416 | 18:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2379 expand_more(8) | 18:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2106 | 18:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2882 | 18:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5113 | 18:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3792 | 18:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 18:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2543 | 18:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7651 | 18:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5483 | 18:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4727 | 18:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5953 | 19:16 | Scheduled | |
| Houston (HOU) | NetJets | EJA442 | 19:57 | Scheduled | |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.

