Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA426 expand_more(3) | 00:18 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6107 | 00:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7993 | 00:18 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7190 | 00:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6085 | 00:19 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4503 | 08:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6050 | 08:54 | Scheduled | |
| Chicago (MDW) | NetJets | EJA543 | 08:54 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 09:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5461 | 09:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6381 | 09:19 | Scheduled | |
| Chicago (ORD) | United Express | UA4493 | 09:34 | Scheduled | |
| Bedford Hanscom (BED) | Executive Jet Management | EJM529 | 10:30 | 09:53 | Landed |
| Punta Gorda (PGD) | Air Trek | RQJ6 | 10:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3451 | 11:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(3) | 12:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7062 | 12:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6416 | 12:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7081 | 12:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6127 | 12:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4612 | 13:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3141 expand_more(4) | 14:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5062 | 14:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7061 | 14:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7932 | 14:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8478 | 14:05 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4988 | 14:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5117 expand_more(2) | 14:14 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6767 | 14:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS8598 | 14:14 | Scheduled | |
| Toronto (YYZ) | Chartright Air | HRT24 | 14:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3057 expand_more(6) | 15:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3149 | 15:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2960 | 15:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5064 | 15:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5311 | 15:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2540 | 15:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5549 | 15:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2121 expand_more(1) | 15:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8179 | 15:33 | Scheduled | |
| Houston (IAH) | United Express | UA5091 | 16:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6051 | 16:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL4675 | 16:20 | Scheduled | |
| Newark (EWR) | United Express | UA4419 | 17:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4465 | 17:23 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6052 | 18:09 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA549 | 18:19 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3579 expand_more(6) | 18:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3162 | 18:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF2435 | 18:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 18:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7124 | 18:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2542 | 18:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5595 | 18:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(4) | 19:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3158 | 19:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5138 | 19:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7960 | 19:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2541 | 19:32 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5115 expand_more(2) | 19:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3344 | 19:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9133 | 19:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6049 | 19:46 | Scheduled | |
| Raleigh (RDU) | Jet Excellence | TCN719 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4722 expand_more(5) | 20:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2969 | 20:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5033 | 20:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6290 | 20:42 | Scheduled | |
| Atlanta (ATL) | SAS | SK3215 | 20:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2796 | 20:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4507 | 20:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5787 | 21:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA5476 expand_more(1) | 21:55 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6306 | 21:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4894 expand_more(4) | 22:02 | Scheduled | |
| Detroit (DTW) | Air France | AF8874 | 22:02 | Scheduled | |
| Detroit (DTW) | KLM | KL6546 | 22:02 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1571 | 22:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS6732 | 22:02 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5368 expand_more(7) | 22:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3137 | 22:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF3692 | 22:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 22:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7187 | 22:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5059 | 22:19 | Scheduled | |
| Atlanta (ATL) | SAS | SK3709 | 22:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3057 | 22:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5276 | 22:22 | Scheduled | |
| Houston (IAH) | United Express | UA5094 | 23:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3724 expand_more(1) | 23:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2266 | 23:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1059 expand_more(7) | 23:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3087 | 23:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5034 | 23:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7063 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 23:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2795 | 23:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5413 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5866 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1044 expand_more(6) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3306 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3792 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7159 | 05:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5467 | 05:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4652 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3172 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6810 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4540 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA425 expand_more(1) | 06:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7841 | 06:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL4890 | 06:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3725 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5039 expand_more(4) | 06:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4347 | 06:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7168 | 06:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6420 | 06:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7938 | 06:40 | Scheduled | |
| Houston (IAH) | United Express | UA5019 | 07:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5404 | 07:01 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6105 | 08:16 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5448 expand_more(5) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4710 | 08:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7268 | 08:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6479 | 08:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7939 | 08:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8435 | 08:20 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ421 | 08:29 | Scheduled | |
| Akron (CAK) | Flexjet | LXJ421 | 08:29 | Scheduled | |
| Starkville (QNT) | NetJets | EJA941 | 08:36 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4512 | 08:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6050 | 09:19 | Scheduled | |
| Miami (OPF) | Charter Airlines | RKJ868 | 09:30 | Scheduled | |
| Panama City (ECP) | NetJets | EJA543 | 10:00 | Scheduled | |
| Eugene (EUG) | NetJets | EJA668 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(5) | 10:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3367 | 10:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL6956 | 10:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7130 | 10:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6422 | 10:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6962 | 10:01 | Scheduled | |
| Chicago (ORD) | United Express | UA4407 | 10:27 | Scheduled | |
| Naples (APF) | Air Trek | RQJ6 | 10:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3451 expand_more(1) | 12:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 12:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1737 expand_more(6) | 13:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3471 | 13:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF2588 | 13:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5136 | 13:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 13:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2543 | 13:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7592 | 13:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6127 | 13:27 | Scheduled | |
| Chicago (ORD) | United Express | UA4571 | 13:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3141 expand_more(8) | 14:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3310 | 14:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2094 | 14:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5062 | 14:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 14:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7920 | 14:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7193 | 14:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3216 | 14:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4445 | 14:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5117 expand_more(5) | 15:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2498 | 15:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2354 | 15:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6515 | 15:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2868 | 15:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7016 | 15:00 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4979 | 15:03 | Scheduled | |
| Melbourne (MLB) | flyExclusive | JRE707 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3057 expand_more(7) | 16:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4829 | 16:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF5694 | 16:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5064 | 16:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 16:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3781 | 16:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7780 | 16:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2121 expand_more(1) | 16:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2680 | 16:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6051 | 16:31 | Scheduled | |
| Houston (IAH) | United Express | UA5047 | 16:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL4675 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4406 | 17:40 | Scheduled | |
| New York (EWR) | United Express | UA4413 | 17:58 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6052 | 18:36 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL3579 expand_more(7) | 19:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 19:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5036 | 19:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3934 | 19:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6315 | 19:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6197 | 19:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2544 | 19:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6950 | 19:22 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6049 | 20:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5115 expand_more(4) | 20:14 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6118 | 20:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF3344 | 20:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9526 | 20:14 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7086 | 20:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3150 expand_more(5) | 20:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5867 | 20:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5138 | 20:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7064 | 20:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5460 | 20:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4370 | 20:30 | Scheduled | |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.

