Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5160 | 00:26 | Scheduled | |
Laredo (LRD) | Ameristar | 7Z9095 | 04:09 | 04:01 | Landed |
Charlotte (CLT) | American Eagle | AA5723 | 08:43 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8179 | 09:15 | 08:49 | Landed |
Albany (ABY) | Flexjet | LXJ383 | 09:25 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4941 expand_more(2) | 09:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS5416 | 09:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6522 | 09:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 10:30 | 10:00 | Landed |
Detroit (DTW) | Delta Connection | DL4894 expand_more(2) | 10:41 | Scheduled | |
Detroit (DTW) | WestJet | WS6709 | 10:41 | Scheduled | |
Detroit (DTW) | WestJet | WS6551 | 10:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA5015 | 11:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL879 expand_more(1) | 11:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6489 | 11:20 | Scheduled | |
Chicago (ORD) | United Express | UA4504 | 11:31 | Scheduled | |
Lynchburg (LYH) | American Eagle | AA9981 | 12:50 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5305 expand_more(2) | 13:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7062 | 13:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS5639 | 13:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5879 | 14:24 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL3141 expand_more(3) | 14:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3065 | 14:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7061 | 14:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS5638 | 14:38 | Scheduled | |
Charleston (CHS) | NetJets | EJA416 | 15:06 | Scheduled | |
Teterboro (TEB) | NetJets | EJA464 | 15:36 | Scheduled | |
Teterboro (TEB) | NetJets | EJA483 | 16:06 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4918 expand_more(4) | 16:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3076 | 16:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2709 | 16:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5175 | 16:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS5415 | 16:37 | Scheduled | |
Chicago (ORD) | GoJet | G74520 | 16:40 | Scheduled | |
Chicago (ORD) | United Express | UA5798 | 16:51 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5117 expand_more(4) | 17:09 | Scheduled | |
Detroit (DTW) | Air France | AF6877 | 17:09 | Scheduled | |
Detroit (DTW) | KLM | KL7346 | 17:09 | Scheduled | |
Detroit (DTW) | Korean Air | KE6767 | 17:09 | Scheduled | |
Detroit (DTW) | WestJet | WS8598 | 17:09 | Scheduled | |
Dallas (DFW) | American Eagle | AA3520 expand_more(3) | 17:24 | Scheduled | |
Dallas (DFW) | Qantas | QF3238 | 17:24 | Scheduled | |
Dallas (DFW) | Qantas | QF3099 | 17:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2720 | 17:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5891 | 17:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL903 expand_more(6) | 18:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3338 | 18:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2209 | 18:34 | Scheduled | |
Atlanta (ATL) | Air France | AF5664 | 18:34 | Scheduled | |
Atlanta (ATL) | KLM | KL5158 | 18:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2540 | 18:34 | Scheduled | |
Atlanta (ATL) | WestJet | WS5414 | 18:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5219 | 19:11 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5268 expand_more(6) | 21:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3011 | 21:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2309 | 21:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6900 | 21:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7187 | 21:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3215 | 21:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA4113 expand_more(3) | 21:29 | Scheduled | |
Dallas (DFW) | Qantas | QF3129 | 21:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8671 | 21:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7769 | 21:29 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5776 | 22:25 | Scheduled | |
Chicago (ORD) | United Express | UA4507 expand_more(1) | 22:34 | Scheduled | |
Chicago (ORD) | Emirates | EK6231 | 22:34 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5276 | 23:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5408 expand_more(7) | 23:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4055 | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF3547 | 23:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5164 | 23:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7063 | 23:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3709 | 23:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2541 | 23:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS5640 | 23:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA5257 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5214 | 05:00 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5500 expand_more(4) | 05:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3573 | 05:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7064 | 05:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS6862 | 05:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS5458 | 05:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA3883 | 05:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5925 | 06:27 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5262 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3572 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3934 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6422 | 07:00 | Scheduled | |
Chicago (ORD) | United Express | UA4392 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4890 | 07:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA5177 | 07:26 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5723 | 09:08 | Scheduled | |
Augusta (AGS) | Sun Country Airlines | SY8180 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4941 expand_more(2) | 10:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3765 | 10:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS5452 | 10:29 | Scheduled | |
Laredo (LRD) | Alpine Air Express | 5A323 | 10:30 | Scheduled | |
St. Petersburg (PIE) | Flexjet | LXJ383 | 10:36 | Scheduled | |
Charlotte (CLT) | Flexjet | LXJ383 | 10:36 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5964 | 10:57 | Cancelled | |
Huntington (HTS) | American Eagle | AA9979 | 10:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4894 expand_more(5) | 11:21 | Scheduled | |
Detroit (DTW) | Air France | AF2809 | 11:21 | Scheduled | |
Detroit (DTW) | KLM | KL7394 | 11:21 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2869 | 11:21 | Scheduled | |
Detroit (DTW) | WestJet | WS6598 | 11:21 | Scheduled | |
Detroit (DTW) | WestJet | WS6491 | 11:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA5015 expand_more(2) | 12:05 | Scheduled | |
Dallas (DFW) | Qantas | QF4834 | 12:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9133 | 12:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL879 expand_more(4) | 12:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3562 | 12:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2338 | 12:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5093 | 12:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6860 | 12:06 | Scheduled | |
Chicago (ORD) | United Express | UA4407 | 12:11 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5305 expand_more(5) | 14:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4329 | 14:04 | Scheduled | |
Atlanta (ATL) | Air France | AF7929 | 14:04 | Scheduled | |
Atlanta (ATL) | KLM | KL5162 | 14:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3216 | 14:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2797 | 14:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5879 | 14:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3141 expand_more(5) | 15:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3354 | 15:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5173 | 15:23 | Scheduled | |
Atlanta (ATL) | SAS | SK3781 | 15:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4370 | 15:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS7729 | 15:23 | Scheduled | |
Washington (IAD) | NetJets | EJA854 | 16:03 | Scheduled | |
Atlanta (PDK) | NetJets | EJA416 | 16:12 | Scheduled | |
New Iberia (ARA) | NetJets | EJA483 | 16:42 | Scheduled | |
Ames (AMW) | NetJets | EJA464 | 16:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4883 expand_more(3) | 17:17 | Scheduled | |
Detroit (DTW) | Air France | AF2280 | 17:17 | Scheduled | |
Detroit (DTW) | KLM | KL6691 | 17:17 | Scheduled | |
Detroit (DTW) | WestJet | WS6866 | 17:17 | Scheduled | |
Chicago (ORD) | United Express | UA5783 | 17:31 | Scheduled | |
Chicago (ORD) | GoJet | G74480 | 17:31 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4911 expand_more(5) | 17:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2323 | 17:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5171 | 17:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5164 | 17:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7168 | 17:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2544 | 17:53 | Scheduled | |
Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 17:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4793 | 17:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2474 | 17:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2484 | 17:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2358 | 17:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5891 | 18:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL373 expand_more(5) | 19:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2288 | 19:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5088 | 19:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3792 | 19:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2543 | 19:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6525 | 19:19 | Scheduled | |
Washington (DCA) | American Eagle | AA5219 | 19:45 | Scheduled |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.