Destinations with connections to Chattanooga Metropolitan Airport (CHA)
- airplanemode_active United States 31 Connecting Airports
Flights, Arrivals & Departures at Chattanooga Metropolitan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5580 | 00:23 | Scheduled | |
| Myrtle Beach (MYR) | Solairus Aviation | TWY58 | 07:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5969 | 08:38 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(2) | 08:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6956 | 08:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5461 | 08:59 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5530 | 10:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5971 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL631 expand_more(2) | 11:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5459 | 11:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6862 | 11:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5147 | 11:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5977 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4630 expand_more(2) | 13:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7062 | 13:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5460 | 13:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5258 | 13:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5075 | 13:57 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5436 expand_more(2) | 14:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6767 | 14:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS6914 | 14:09 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5024 expand_more(2) | 14:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7061 | 14:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7471 | 14:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6103 | 15:10 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4872 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL637 expand_more(5) | 15:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3143 | 15:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2122 | 15:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2193 | 15:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5063 | 15:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5311 | 15:29 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA5103 | 15:33 | Scheduled | |
| Newark (EWR) | United Express | UA4513 | 15:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5416 | 15:51 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43472 | 15:53 | Scheduled | |
| Chicago (ORD) | United Express | UA5971 | 17:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5274 expand_more(1) | 17:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 17:14 | Scheduled | |
| Naples (APF) | Crystal Air | CYT18 | 17:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5281 expand_more(6) | 17:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3129 | 17:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2626 | 17:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5064 | 17:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 17:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2540 | 17:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5492 | 17:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5973 | 17:44 | Scheduled | |
| Rochester (RST) | Crystal Air | CYT72 | 18:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4190 | 18:14 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5376 expand_more(4) | 19:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3225 | 19:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 19:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 19:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2796 | 19:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6102 | 19:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5516 expand_more(1) | 20:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4653 | 20:39 | Scheduled | |
| Chicago (ORD) | United Express | UA4507 | 20:54 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4987 | 21:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2285 expand_more(6) | 21:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3121 | 21:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2142 | 21:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5033 | 21:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7187 | 21:13 | Scheduled | |
| Atlanta (ATL) | SAS | SK3215 | 21:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2542 | 21:13 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G433 | 21:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5117 expand_more(5) | 21:34 | Scheduled | |
| Detroit (DTW) | Air France | AF2937 | 21:34 | Scheduled | |
| Detroit (DTW) | KLM | KL6546 | 21:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6767 | 21:34 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1571 | 21:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS8598 | 21:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5787 | 21:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5276 | 22:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3977 expand_more(1) | 22:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9214 | 22:37 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA5094 | 22:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5043 expand_more(8) | 23:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5050 | 23:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2302 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5034 | 23:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7063 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 23:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3709 | 23:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2795 | 23:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6391 | 23:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5257 expand_more(1) | 23:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2727 | 23:44 | Scheduled | |
| Washington (DCA) | American Airlines | AA5564 expand_more(1) | 23:58 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6306 | 23:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6047 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5946 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2468 expand_more(2) | 05:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3617 | 05:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3792 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5504 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4184 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6067 | 06:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA3384 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5354 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3376 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3934 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7069 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6720 | 07:00 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA5086 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3991 expand_more(1) | 07:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9632 | 07:13 | Scheduled | |
| New York (LGA) | Delta Connection | DL4890 | 07:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5020 expand_more(3) | 07:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3172 | 07:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2869 | 07:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6662 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5251 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5285 | 08:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ349 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5969 | 09:03 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5309 expand_more(4) | 09:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3367 | 09:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL6956 | 09:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7130 | 09:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6908 | 09:44 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5517 | 10:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5971 | 11:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL631 expand_more(6) | 11:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4094 | 11:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF2635 | 11:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5062 | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6728 | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7830 | 11:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5147 expand_more(1) | 12:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9013 | 12:11 | Scheduled | |
| Naples (APF) | Crystal Air | CYT18 | 12:30 | Scheduled | |
| Rochester (RST) | Crystal Air | CYT72 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5977 | 13:27 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4630 expand_more(7) | 13:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3447 | 13:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2358 | 13:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5136 | 13:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6306 | 13:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2543 | 13:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2543 | 13:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6574 | 13:53 | Scheduled | |
| Chicago (ORD) | United Express | UA5895 | 13:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5075 expand_more(1) | 14:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14:28 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5391 expand_more(4) | 14:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3480 | 14:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5138 | 14:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3216 | 14:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4445 | 14:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5236 expand_more(4) | 15:06 | Scheduled | |
| Detroit (DTW) | Air France | AF3476 | 15:06 | Scheduled | |
| Detroit (DTW) | KLM | KL6515 | 15:06 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2868 | 15:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS6674 | 15:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6103 | 15:37 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4846 | 16:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL637 expand_more(5) | 16:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5063 | 16:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 16:14 | Scheduled | |
| Atlanta (ATL) | SAS | SK3781 | 16:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2797 | 16:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7185 | 16:14 | Scheduled | |
| New York (EWR) | United Express | UA4510 | 16:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5416 | 16:31 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43473 | 16:43 | Scheduled | |
| Houston (IAH) | SkyWest Airlines | UA5091 | 17:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5274 expand_more(1) | 17:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF3099 | 17:44 | Scheduled | |
| Chicago (ORD) | United Express | UA5269 | 17:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5973 | 18:09 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5281 expand_more(7) | 18:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5867 | 18:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5064 | 18:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7064 | 18:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 18:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4370 | 18:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5429 | 18:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6328 | 18:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4190 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5376 expand_more(8) | 19:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2757 | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 19:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5035 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7168 | 19:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7168 | 19:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 19:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2544 | 19:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6849 | 19:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6102 | 20:04 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42656 | 21:56 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G490 | 22:17 | Scheduled | |
Flying To and From Chattanooga Metropolitan Airport
This page provides information about the destinations that can be reached via Chattanooga Metropolitan Airport.
Looking for the best car hire deals?
Search for the best car rental at CHA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Chattanooga, Tennessee in the United States of America.

