American Eagle at Chattanooga Metropolitan Airport - CHA
Which locations does American Eagle fly to and from Chattanooga Metropolitan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 8 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 97 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 55 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest vehicle rentals at Chattanooga Metropolitan Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!